Modelled Historical Data
Visit also the modelled historical data website, where you can download in csv format multi-year time series of meteorological fields from 2008 to 2010, with 2-km horizontal grid spacing and 10 min time resolution.
Variables computed by statistical post-processing
Variable | Definition |
---|---|
E1 (W/m2) | Mean wind power |
E2 (W/m2) | Standard deviation of mean wind power |
EC (%) | Cumulative frequency distribution of mean wind power equal or greater than following thresholds : 0, 200, 300, 400, 500, 600, 800 and 1000 W/m2 |
EH (%) | Frequency distribution of mean wind power with eight classes delimited by thresholds : 0, 200, 300, 400, 500, 600, 800 and 1000 W/m2 (the last class for values > 1000 W/m2) |
ER (%) | Frequency distribution of wind directions by sector (12 sectors of 30° each) |
ERN (%) | ER averaged over the point and its eight closest neighbors on the grid |
EU (m/s) | Mean wind speed |
EU2 (m/s) | Standard deviation of mean wind speed |
UH (%) | Frequency distribution of mean wind speed by class; 27 classes: class 0 - wind speed between 0 and 0.2 m/s, class 1 - between 0.2 and 1 m/s, class 2 - between 1 and 2 m/s, class 3 - between 2 and 3 m/s, ..., class 26 - wind speed of 25 m/s and over |
UHR (%) | Frequency distribution of mean wind speed by sector and class (12 sectors and 27 classes as defined above) |
UR (m/s) | Mean wind speed distribution by sector (12 sectors) |
- Date modified: